Classificação Geral individual
1. | GBRWIGGINS Bradley | 101 | SKY PROCYCLING | 87h 34' 47'' | |
2. | GBRFROOME Christopher | 105 | SKY PROCYCLING | 87h 38' 08'' | + 03' 21'' |
3. | ITANIBALI Vincenzo | 51 | LIQUIGAS-CANNONDALE | 87h 41' 06'' | + 06' 19'' |
4. | BELVAN DEN BROECK Jurgen | 111 | LOTTO-BELISOL TEAM | 87h 45' 02'' | + 10' 15'' |
5. | USAVAN GARDEREN Tejay | 9 | BMC RACING TEAM | 87h 45' 51'' | + 11' 04'' |
6. | ESPZUBELDIA Haimar | 19 | RADIOSHACK-NISSAN | 87h 50' 28'' | + 15' 41'' |
7. | AUSEVANS Cadel | 1 | BMC RACING TEAM | 87h 50' 36'' | + 15' 49'' |
8. | FRAROLLAND Pierre | 29 | TEAM EUROPCAR | 87h 51' 13'' | + 16' 26'' |
9. | SLOBRAJKOVIC Janez | 181 | ASTANA PRO TEAM | 87h 51' 20'' | + 16' 33'' |
10. | FRAPINOT Thibaut | 146 | FDJ-BIGMAT | 87h 52' 04'' | + 17' 17'' |
11. | GERKLÖDEN Andréas | 15 | RADIOSHACK-NISSAN | 87h 52' 41'' | + 17' 54'' |
12. | IRLROCHE Nicolas | 79 | AG2R LA MONDIALE | 87h 54' 20'' | + 19' 33'' |
13. | USAHORNER Christopher | 14 | RADIOSHACK-NISSAN | 87h 54' 42'' | + 19' 55'' |
14. | DENSORENSEN Chris Anker | 178 | TEAM SAXO BANK-TINKOFF BANK | 88h 00' 14'' | + 25' 27'' |
15. | RUSMENCHOV Denis | 131 | KATUSHA TEAM | 88h 02' 09'' | + 27' 22'' |
16. | BELMONFORT Maxime | 16 | RADIOSHACK-NISSAN | 88h 03' 17'' | + 28' 30'' |
17. | ESPMARTINEZ Egoi | 35 | EUSKALTEL - EUSKADI | 88h 06' 33'' | + 31' 46'' |
18. | PORCOSTA Rui Alberto | 163 | MOVISTAR TEAM | 88h 11' 50'' | + 37' 03'' |
19. | RUSVORGANOV Eduard | 139 | KATUSHA TEAM | 88h 13' 03'' | + 38' 16'' |
20. | ESPVALVERDE Alejandro | 161 | MOVISTAR TEAM | 88h 17' 13'' | + 42' 26'' |
21. | FRACOPPEL Jérôme | 91 | SAUR-SOJASUN | 88h 20' 30'' | + 45' 43'' |
22. | FRACASAR Sandy | 141 | FDJ-BIGMAT | 88h 21' 39'' | + 46' 52'' |
23. | AUSROGERS Michael | 108 | SKY PROCYCLING | 88h 29' 39'' | + 54' 52'' |
24. | ITASCARPONI Michele | 41 | LAMPRE - ISD | 88h 33' 24'' | + 58' 37'' |
25. | ITABASSO Ivan | 52 | LIQUIGAS-CANNONDALE | 88h 34' 31'' | + 59' 44'' |
26. | FRAVOECKLER Thomas | 21 | TEAM EUROPCAR | 88h 39' 28'' | + 01h 04' 41'' |
Nenhum comentário:
Postar um comentário