Classificação Geral
Classificação da Etapa
| RANK | RIDER | RIDER NO. | TEAM | TIMES | GAP |
|---|---|---|---|---|---|
| 1. | GBRFROOME Christopher | 1 | SKY PROCYCLING | 05h 48' 45'' | |
| 2. | COLQUINTANA ROJAS Nairo Alexander | 128 | MOVISTAR TEAM | 05h 49' 14'' | + 00' 29'' |
| 3. | ESPNIEVE ITURRALDE Mikel | 116 | EUSKALTEL - EUSKADI | 05h 50' 08'' | + 01' 23'' |
| 4. | ESPRODRIGUEZ OLIVER Joaquin | 101 | KATUSHA TEAM | 05h 50' 08'' | + 01' 23'' |
| 5. | CZEKREUZIGER Roman | 94 | TEAM SAXO-TINKOFF | 05h 50' 25'' | + 01' 40'' |
| 6. | ESPCONTADOR Alberto | 91 | TEAM SAXO-TINKOFF | 05h 50' 25'' | + 01' 40'' |
| 7. | DENFUGLSANG Jakob | 63 | ASTANA PRO TEAM | 05h 50' 28'' | + 01' 43'' |
| 8. | NEDMOLLEMA Bauke | 164 | BELKIN PRO CYCLING | 05h 50' 31'' | + 01' 46'' |
| 9. | NEDTEN DAM Laurens | 167 | BELKIN PRO CYCLING | 05h 50' 38'' | + 01' 53'' |
| 10. | FRAPÉRAUD Jean-Christophe | 81 | AG2R LA MONDIALE | 05h 50' 53'' | + 02' 08'' |
| 11. | BELDE CLERCQ Bart | 23 | LOTTO-BELISOL | 05h 50' 57'' | + 02' 12'' |
| 12. | AUSROGERS Michael | 98 | TEAM SAXO-TINKOFF | 05h 51' 11'' | + 02' 26'' |
| 13. | ESPVALVERDE Alejandro | 121 | MOVISTAR TEAM | 05h 51' 17'' | + 02' 32'' |
| 14. | IRLMARTIN Daniel | 175 | GARMIN - SHARP | 05h 51' 21'' | + 02' 36'' |
| 15. | AUSPORTE Richie | 6 | SKY PROCYCLING | 05h 51' 34'' | + 02' 49'' |
| 16. | ESPMORENO FERNANDEZ Daniel | 106 | KATUSHA TEAM | 05h 51' 51'' | + 03' 06'' |
| 17. | NEDGESINK Robert | 162 | BELKIN PRO CYCLING | 05h 51' 56'' | + 03' 11'' |
| 18. | POLKWIATKOWSKI Michal | 153 | OMEGA PHARMA-QUICK STEP | 05h 51' 59'' | + 03' 14'' |
| 19. | FRABARDET Romain | 82 | AG2R LA MONDIALE | 05h 52' 00'' | + 03' 15'' |
| 20. | BELMONFORT Maxime | 47 | RADIOSHACK LEOPARD | 05h 52' 16'' | + 03' 31'' |
| 21. | ESPANTON Igor | 111 | EUSKALTEL - EUSKADI | 05h 52' 52'' | + 04' 07'' |
| 22. | FRAGADRET John | 86 | AG2R LA MONDIALE | 05h 53' 41'' | + 04' 56'' |
| 23. | BELBAKELANTS Jan | 42 | RADIOSHACK LEOPARD | 05h 53' 49'' | + 05' 04'' |
| 24. | ESPHERNANDEZ BLAZQUEZ Jesus | 93 | TEAM SAXO-TINKOFF | 05h 54' 58'' | + 06' 13'' |
| 25. | USATALANSKY Andrew | 178 | GARMIN - SHARP | 05h 55' 23'' | + 06' 38'' |
| 26. | SVKVELITS Peter | 159 | OMEGA PHARMA-QUICK STEP | 05h 55' 29'' | + 06' 44'' |
| 27. | FRAMEDEREL Maxime | 217 | SOJASUN | 05h 55' 29'' | + 06' 44'' |
| 28. | FRAROLLAND Pierre | 51 | TEAM EUROPCAR | 05h 57' 24'' | + 08' 39'' |
| 29. | BELGILBERT Philippe | 34 | BMC RACING TEAM | 05h 57' 31'' | + 08' 46'' |
| 30. | SUIMORABITO Steve | 36 | BMC RACING TEAM | 05h 57' 31'' | + 08' 46'' |
| 31. | AUSEVANS Cadel | 31 | BMC RACING TEAM | 05h 57' 31'' | + 08' 46'' |
Camisas Após Etapa 15
Jersey wearers after the stage 15
YELLOW JERSEY
Christopher
FROOME
GBRSKY PROCYCLING
TIMES61h 11' 43''
GREEN JERSEY
Peter
SAGAN
SVKCANNONDALE
POINTS377
POLKA-DOT JERSEY
Christopher
FROOME
GBRSKY PROCYCLING
POINTS83
WORN BY
Mikel
NIEVE ITURRALDE
ESPEUSKALTEL - EUSKADI
WHITE JERSEY
Nairo Alexander
QUINTANA ROJAS
COLMOVISTAR TEAM
TIMES61h 17' 30''
THE DAY'S WINNER
Christopher
FROOME
GBRSKY PROCYCLING
TIMES05h 48' 45''
TEAM
TEAM SAXO-TINKOFF
DEN
TIMES183h 01' 46''
Nenhum comentário:
Postar um comentário